Why Choose Us?
Payout Rates
Since 1996, InterCasino has paid out a huge US $3 billion to our online players. That amounts to an average 97.5% payout rate up until 2003 - a higher average than any of our offline competitors.
Click HERE to view payout percentage review by independent auditors
Take a look at how much we've already paid out this year.
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payout Rates (%) for Each Month in 2008 for InterCasino GBP | ||||||||||||
| January | February | March | April | May | June | July | August | Sept | Oct | Nov | Dec | |
| Roulette (Single and MP) | 96.10 | 96.46 | 98.22 | 96.50 | 96.02 | 96.96 | 98.27 | 96.67 | 96.18 | - | - | - |
| BlackJack (Single and MP) | 98.84 | 97.97 | 97.97 | 100.23 | 99.29 | 99.41 | 99.04 | 98.27 | 98.71 | - | - | - |
| Slots (Slots and Video Slot) | 90.65 | 92.30 | 91.04 | 89.37 | 93.04 | 91.52 | 91.72 | 90.67 | 90.72 | - | - | - |
| Caribbean Stud Poker (Single and MP) | 92.50 | 94.17 | 95.14 | 95.91 | 95.80 | 95.14 | 95.96 | 95.72 | 95.03 | - | - | - |
| Video Poker | 96.65 | 96.46 | 96.53 | 93.24 | 97.69 | 97.11 | 96.78 | 96.54 | 99.69 | - | - | - |
| Other Games | 96.65 | 97.43 | 102.15 | 93.26 | 93.56 | 97.10 | 97.46 | 98.09 | 96.18 | - | - | - |
| Average Payout Ratio | 95.56 | 95.71 | 96.95 | 96.47 | 96.33 | 96.78 | 96.57 | 95.67 | 96.05 | - | - | - |
